<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.levyinstitute.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 6, 2026 1:08 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.levyinstitute.org/publications/financial-markets-meltdown-2008-04-09-1/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/changes-in-the-us-financial-system-and-the-subprime-crisis/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/larger-fiscal-stimulus-needed-to-limit-impact-of-downturn-new-levy-economics-institute-analysis-says/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-international-monetary-non-order-and-the-global-capital-flows-paradox/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/old-wine-in-a-new-bottle-subprime-mortgage-crisiscauses-and-consequences/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-discrete-charm-of-the-washington-consensus/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/17th-annual-hyman-p-minsky-conference-on-the-state-of-the-us-and-world-economies-2008-04-30/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/17th-annual-hyman-p-minsky-conference-on-the-state-of-the-us-and-world-economies/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/argentina-a-case-study-on-the-plan-jefes-y-jefas-de-hogar-desocupados-or-the-employment-road-to-economic-recovery/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/statistical-matching-using-propensity-scores/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/john-maynard-keynes/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/stabilizing-an-unstable-economy/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-collapse-of-monetarism-and-the-irrelevance-of-the-new-monetary-consensus-2008-05-27-1/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-collapse-of-monetarism-and-the-irrelevance-of-the-new-monetary-consensus/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-collapse-of-monetarism-and-the-irrelevance-of-the-new-monetary-consensus-2008-05-27/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/securitization/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/deficient-public-infrastructure-and-private-costs/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-keynesian-roots-of-stock-flow-consistent-macroeconomic-models/</loc>
		<lastmod>2024-03-13T16:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-buffett-plan-for-reducing-the-trade-deficit/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-return-of-fiscal-policy/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/report-july-2008/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-effects-of-international-trade-on-gender-inequality/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-unpaid-care-workpaid-work-connection/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/keyness-approach-to-full-employment/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/shaky-foundations/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/summary-fall-2008/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/whats-a-central-bank-to-do/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/whats-a-central-bank-to-do-2008-08-25/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/shaky-foundations-policy-lessons-from-americas-historic-housing-crash/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/macroeconomics-meets-hyman-p-minsky/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/federal-government-in-better-position-than-federal-reserve-to-support-faltering-economy-levy-scholar-says/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/inflation-targeting-in-brazil/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/promoting-equality-through-an-employment-of-last-resort-policy/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/a-simple-proposal-to-resolve-the-disruption-of-counterparty-risk-in-short-term-credit-markets/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/report-october-2008/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-commodities-market-bubble/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/asias-revenge/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-commodities-market-bubble-2008-10-13/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/do-the-innovations-in-a-monetary-var-have-finite-variances/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/minsky-and-economic-policy/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/will-the-paulson-bailout-produce-the-basis-for-another-minsky-moment/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/on-democratizing-financial-turmoil/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/time-to-bail-out-alternatives-to-the-bush-paulson-plan/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/excess-capital-and-liquidity-management/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/an-empirical-analysis-of-gender-bias-in-education-spending-in-paraguay/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/small-is-beautiful/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/hypothetical-integration-in-a-social-accounting-matrix-and-fixed-price-multiplier-analysis/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/summary-winter-2009/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/insuring-against-private-capital-flows/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/prospects-for-the-united-states-and-the-world-a-crisis-that-conventional-remedies-cannot-resolve/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/flow-of-funds-figures-show-the-largest-drop-in-household-borrowing-in-the-last-40-years/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/after-the-bust-2009-01-11/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/obamas-job-creation-promise/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/macroeconomic-imbalances-in-the-united-states-and-their-impact-on-the-international-financial-system/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/financial-stability-the-significance-and-distinctiveness-of-islamic-banking-in-malaysia/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/report-january-2009/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/after-the-bust/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/long-term-trends-in-the-levy-institute-measure-of-economic-well-being-limew-united-states-1959-2004/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/large-fiscal-stimulus-plans-not-enough-to-prevent-rising-unemployment-over-next-two-years-new-levy-study-says/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/postwar-trends-in-economic-well-being-in-the-united-states-1959-2004/</loc>
		<lastmod>2024-04-16T18:03:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-case-against-intergenerational-accounting-the-accounting-campaign-against-social-security-and-medicare/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/what-are-the-long-term-trends-in-intergroup-economic-disparities/</loc>
		<lastmod>2024-04-16T18:03:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-case-against-intergenerational-accounting/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/proposed-federal-accounting-guidelines-pose-unnecessary-threat-to-social-security-and-medicare-new-levy-study-says/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-return-of-big-government-policy-advice-for-president-obama/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/background-considerations-to-a-regulation-of-the-us-financial-system/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/leading-economists-and-policymakers-to-discuss-financial-crisis-at-the-levy-economics-institutes-18th-annual-hyman-p-minsky-conference-in-new-york-city-april-1617/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/what-role-for-central-banks-in-view-of-the-current-crisis/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/an-assessment-of-the-credit-crisis-solutions/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/managing-the-impact-of-volatility-in-international-capital-markets-in-an-uncertain-world/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/a-people-first-strategy-credit-cannot-flow-when-there-are-no-creditworthy-borrowers-or-profitable-projects/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/summary-spring-2009/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/labor-market-performance-in-the-oecd/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-return-of-big-government/</loc>
		<lastmod>2024-03-13T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-social-and-economic-importance-of-full-employment/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/central-banks-should-widen-their-scope-and-consider-wealth-targets-to-stabilize-the-economy-during-a-credit-crisis-new-study-from-the-levy-economics-institute-says/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/its-that-vision-thing-why-the-bailouts-arent-working-and-why-a-new-financial-system-is-needed/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/a-crisis-in-coordination-and-competence/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/a-proposal-for-a-federal-employment-reserve-authority/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/recent-rise-in-federal-government-and-federal-reserve-liabilities-antidote-to-a-speculative-hangover/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/new-estimates-of-economic-inequality-in-america-1959-2004/</loc>
		<lastmod>2024-04-16T18:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/18th-annual-hyman-p-minsky-conference-on-the-state-of-the-us-and-world-economies-2009-04-16/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/18th-annual-hyman-p-minsky-conference-on-the-state-of-the-us-and-world-economies/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/its-that-vision-thing-why-the-bailouts-arent-working-and-why-a-new-financial-system-is-needed-2009-04-28/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-return-of-the-state-the-new-investment-paradigm/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-current-economic-and-financial-crisis/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-unintended-consequences-game/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/report-april-2009/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/whither-new-consensus-macroeconomics/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/new-consensus-macroeconomics-a-critical-appraisal/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/housing-inequality-in-the-united-states/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/caste-and-wealth-inequality-in-india/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/enforced-indebtedness-and-capital-adequacy-requirements/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/revisiting-and-connecting-marglin-bhaduri-and-minsky/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/some-simple-observations-on-the-reform-of-the-international-monetary-system/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/distributional-impact-of-the-american-recovery-and-reinvestment-act/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/government-job-programs-that-focus-on-social-services-more-than-infrastructure-may-offer-greater-benefits-to-economy-new-study-from-levy-economics-institute-suggests/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/promoting-gender-equality-through-stimulus-packages-and-public-job-creation/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/obama-stimulus-package-does-little-to-address-income-and-employment-disparities-in-us-economy-according-to-a-new-special-report-from-the-levy-economics-institute/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/fiscal-policy-and-the-economics-of-financial-balances/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/special-report-who-gains-from-president-obamas-stimulus-package-and-how-much/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/employment-guarantee-policies-2009-06-22/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/employment-guarantee-policies-2009-06-23/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/report-july-2009/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/statement-of-professor-james-k-galbraith-to-the-subcommittee-on-domestic-monetary-policy-and-technology-committee-on-financial-services-us-house-of-representatives/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/from-unpaid-to-paid-care-work/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/promoting-gender-equality-through-stimulus-packages-and-public-job-creation-2009-08-01/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/how-well-do-individuals-predict-the-selling-prices-of-their-homes/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/the-unequal-burden-of-poverty-on-time-use/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/securitization-deregulation-economic-stability-and-financial-crisis-part-i/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/securitization-deregulation-economic-stability-and-financial-crisis-part-ii/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.levyinstitute.org/publications/a-critical-assessment-of-seven-reports-on-financial-reform-a-minskyan-perspective-part-i/</loc>
		<lastmod>2024-03-13T16:20:02+00:00</lastmod>
